Regular Window Cleaning
| Property Size | 4 Weekly | 6 Weekly | 8 Weekly | 12 Weekly |
| 2 Bed Semi-Detached | £14 | £14 | £16 | £21 |
| 3 Bed Semi-Detached | £14 | £14 | £16 | £21 |
| 4 Bed Semi-Detached | £15 | £16 | £18 | £24 |
| 2 Bed Detached | £15 | £16 | £19 | £24 |
| 3 Bed Detached | £15 | £16 | £19 | £24 |
| 4 Bed Detached | £17 | £18 | £21 | £27 |
| 5 Bed Detached | £22 | £22 | £25 | £34 |
| Bungalow | £15 | £15 | £17 | £22 |
| Town House | £15 | £15 | £17 | £22 |
| Flat | £10 | £10 | £12 | £14 |
Depending on the size a small additional fee may need to be added if your property has a conservatory or extension.
One-Off Services
| Property Size | Gutters Cleaning using a vacuum | Soffits / Fascias / All Exterior uPVC |
| 2, 3 or 4 Bed Semi-Detached | £55 | £45 |
| 2, 3 or 4 Bed Detached | £75 | £65 |
| 5 Bed Detached | £120 | £85 |
| Bungalow | £55 | £45 |
| Town House | £130 | £90 |
| Interior Window Cleaning | Use 4/6 weekly price and multiply by two |
| Conservatory Roof Cleaning | £3.50 per panel; £35 minimum charge |
| Pressure Washing: Driveways / Patios | £3.00-£5.00 per square meter; £100 minimum charge |
| Complete Conservatory Clean (Inside and Out, including Roof, uPVC, Glass and Gutters) | From £80 depending on size, condition, etc. |
Take out 2 one-off services and receive 5% off the final price
Take out 3 one-off services and receive 10% off the final price
Take out 4 one-off services and receive 15% off the final price
Take out 5 one-off services and receive 20% off the final price
All prices are based on standard dimensions, if your property, conservatory or extension is of bigger than standard dimensions then pricing may be adjusted accordingly.